7.2.6. Methan emissions (CH4) by mode of transport (tonnes)
  1995 1999 2000 2001 2002 2003
Total 2 048 2 064 1 922 1 867 1 809 1 820
Individual  road passenger transport 1 524 1 398 1 233 1 128 1 041 1 050
Public road passenger transport 48 66 76 87 78 97
Road freight transport 245 359 373 404 430 390
MHD - buses 35 53 59 68 69 71
Railway transport  - motor traction 59 48 42 47 44 47
Waterway transport 7 6 5 5 4 4
Air transport 130 134 134 129 143 161
Source: CDV